Նկարագրություն
Actina 5901443345572 server 960 GB Rack (1U) Intel Xeon Silver 4309Y 2.8 GHz 32 GB DDR4-SDRAM 350 W Windows Server 2022 Essentials
Technical specifications
| Compatible operating systems | Windows Server 2016 64bit, Windows Server 2019 64bit, Windows Server 2022 64bit, Hyper-V Server 2019 64bit, RHEL 8.2 64bit, RHEL 8.3 64bit, Fedora 33 64bit, openSuSE Leap 15.2 64bit, SLES 15 SP2 64bit, Ubuntu 20.04.1 LTS 64bit DT, Ubuntu 20.10 64bit DT, VMWare ESXi 7.0 u1 GA x64, Oracle Linux 8.2, Oracle Linux 8.3, CentOS 8.2 64bit, CentOS 8.3 64bit |
|---|---|
| Special features | Specyfikacja oraz opis mają charakter poglądowy. |
| SSD capacity | 480 GB |
| SSD size | 2.5" |
| SSD interface | SATA III |
| Weight | 20 kg |
| Motherboard form factor | ATX |
| Number of main power supplies | 1 |
| Processor boost frequency | 3.6 GHz |
| Processor manufacturer | Intel |
| Power cables quantity | 1 |
| Processor frequency | 2.8 GHz |
| PCI Express x8 (Gen 4.x) slots | 2 |
| Hot-swap | Yes |
| Wi-Fi | No |
| Storage relative humidity (H-H) | 10 – 95% |
| Storage temperature (T-T) | -40 – 70 °C |
| USB 2.0 ports quantity | 2 |
| RAID support | Yes |
| Supported SSD sizes | 2.5" |
| Product colour | Black |
| Chassis type | Rack (1U) |
| Redundant power supply (RPS) support | No |
| On-board graphics card | Yes |
| LAN controller | Intel I210 |
| RAID levels | 1 |
| Processor cache | 12 MB |
| Ethernet interface type | Gigabit Ethernet |
| RAID levels | 10 |
| Total number of SATA connectors | 10 |
| Power supply | 350 W |
| Total storage capacity | 960 GB |
| Processor family | Intel Xeon Silver |
| Motherboard chipset | Intel C621A |
| Power supply input voltage | 100-240 V |
| RAID levels | 0 |
| Power supply input frequency | 50-60 Hz |
| Cabling technology | 10/100/1000Base-T(X) |
| RAID levels | 5 |
| On-board graphics card model | Aspeed AST2600 |
| Operating relative humidity (H-H) | 10 – 85% |
| Internal memory | 32 GB |
| Number of LAN controllers | 1 |
| Operating system installed | Windows Server 2022 Essentials |
| Height | 43 mm |
| Depth | 503 mm |
| Ethernet LAN | Yes |
| Rack rails | Yes |
| Memory layout (slots x size) | 2 x 16 GB |
| PCI Express x8 (Gen 3.x) slots | 3 |
| Maximum internal memory | 2 TB |
| VGA (D-Sub) ports quantity | 1 |
| Processor generation | 3rd Generation Intel® Xeon® Scalable |
| S/PDIF out port | No |
| Processor model | 4309Y |
| Power cable length | 2 m |
| Rack mounting | Yes |
| Optical drive type | No |
| Memory slots | 8x DIMM |
| Number of SSDs installed | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| PCI Express x16 (Gen 4.x) slots | 2 |
| Internal memory type | DDR4-SDRAM |
| Ethernet LAN (RJ-45) ports | 2 |
| Operating temperature (T-T) | 0 – 50 °C |
| Number of processors installed | 1 |
| Processor cores | 8 |
| Width | 437 mm |


Կարծիքներ
Կարծիքներ դեռ չկան։