Նկարագրություն
Honor 600 Pro 5G 16.7 cm (6.57") Dual SIM Android 16.0 USB Type-C 12 GB 512 GB 6400 mAh Black
Technical specifications
| Graphics card | Adreno 830 |
|---|---|
| Display diagonal | 16.7 cm (6.57") |
| Bluetooth | Yes |
| Width | 74.7 mm |
| Depth | 7.8 mm |
| Video formats supported | 3GP |
| Operating temperature (T-T) | 0 – 35 °C |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Fingerprint reader | Yes |
| Display resolution | 1264 x 2728 pixels |
| Display number of colours | 1.07 billion colours |
| Operating relative humidity (H-H) | 5 – 95% |
| Battery technology | Lithium Polymer (LiPo) |
| Energy efficiency class | A |
| Video formats supported | MP4 |
| Product colour | Black |
| Storage temperature (T-T) | -20 – 45 °C |
| AC adapter included | No |
| Processor cores | 8 |
| Processor model | 8 Elite |
| Modulation | 256-QAM |
| Cables included | USB Type-C |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11g |
| International Protection (IP) code | IP68, IP69 |
| Weight | 195 g |
| Processor family | Snapdragon |
| MIMO | Yes |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| Height | 156 mm |
| Wi-Fi standards | 802.11b |
| Wi-Fi standards | 802.11a |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Protection features | Water resistant |
| Processor boost frequency | 4.32 GHz |
| USB connector type | USB Type-C |
| Protection features | Dust resistant |
| Operating system installed | Android 16.0 |
| Warranty card | Yes |
| Ambient light sensor | Yes |
| 3G standards | WCDMA |
| Platform | Android |
| Bluetooth profiles | APTX |
| Bluetooth profiles | SBC |
| Bluetooth profiles | LDAC |
| Bluetooth profiles | LC3 |
| Bluetooth version | 6.0 |
| Near Field Communication (NFC) | Yes |
| Proximity sensor | Yes |
| Front camera type | Single camera |
| Image stabilizer | Yes |
| Number of microphones | 2 |
| Gyroscope | Yes |
| FM radio | No |
| Maximum refresh rate | 120 Hz |
| Bluetooth profiles | APTX-HD |
| Bluetooth profiles | APTX-Adaptive |
| SIM card capability | Dual SIM |
| Multimedia Messaging Service (MMS) | Yes |
| Wi-Fi Direct | Yes |
| Audio formats supported | MIDI |
| Audio formats supported | MP3 |
| Talk time (2G) (max) | 38 h |
| SIM card ejector pin | Yes |
| GLONASS | Yes |
| Audio formats supported | OGG |
| GPS (satellite) | Yes |
| Audio formats supported | 3GP |
| Internal storage capacity | 512 GB |
| BeiDou | Yes |
| Short Message Service (SMS) | Yes |
| Battery capacity | 6400 mAh |
| Audio formats supported | WAV |
| Audio formats supported | AMR |
| Audio formats supported | MP4 |
| Screen protector | Yes |
| USB On-The-Go support | Yes |
| USB version | 2.0 |
| Second rear camera aperture number | 2.8 |
| Video recording modes | 2160p |
| Bluetooth profiles | APTX-LL |
| Mobile network generation | 5G |
| Bluetooth profiles | AAC |
| Bluetooth profiles | LHDC |
| Digital zoom | 120x |
| Front camera resolution | 8192 x 6144 pixels |
| Panel type | AMOLED |
| Talk time (4G) (max) | 40 h |
| Third rear camera aperture number | 2.2 |
| Rear camera sensor size | 1/1.4" |
| Bluetooth Low Energy (BLE) | Yes |
| Portrait mode | Yes |
| Wireless charging | Yes |
| Galileo | Yes |
| Audio formats supported | AAC |
| Audio formats supported | FLAC |
| Front camera aperture number | 2 |
| Headphone connectivity | USB Type-C |
| RAM capacity | 12 GB |
| Colour temperature sensor | Yes |
| Virtual RAM (max) | 12 GB |
| Infrared sensor | Yes |
| Pixel density | 458 ppi |
| Rear camera aperture number | 1.9 |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| NavIC | Yes |
| Fast charging | Yes |
| Maximum display brightness (HDR) | 8000 cd/m² |
| Panorama | Yes |
| Time lapse mode | Yes |
| Standby time (2G) (max) | 708 h |
| Front camera resolution (numeric) | 50 MP |
| User interface (UI) | MagicOS 10 |
| Speakers | stereo |
| Rear camera type | Triple camera |
| Camera High Dynamic Range (HDR) mode | Yes |
| Rear camera flash | Yes |
| Front camera flash | No |
| AI scene recognition | Yes |
| Smile detection | Yes |
| Standby time (4G) (max) | 692 h |
| Tethering (modem-mode) | Yes |
| Flash type | LED |
| Second rear camera resolution (numeric) | 50 MP |
| 5G standard | NR |
| Yes | |
| Rear camera resolution | 16384 x 12288 pixels |
| Video capture resolution (max) | 3840 x 2160 pixels |
| USB Power Delivery (USB PD) | Yes |
| SIM card type | NanoSIM + eSIM |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 SA/NSA |
| Wireless charging power | 50 W |
| Talk time (3G) (max) | 40 h |
| Macro photography | Yes |
| Standby time (3G) (max) | 770 h |
| Position location | Yes |
| Night mode | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Image stabilizer type | Electronic Image Stabilization (EIS) |
| Electronic compass | Yes |
| Rear camera resolution (numeric) | 200 MP |
| Third rear camera resolution (numeric) | 12 MP |
| Self-timer | Yes |
| High Dynamic Range (HDR) supported | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 80 W |
| Flicker sensor | Yes |
| Repeated free fall reliability class | A |
| Battery endurance in cycles | 1600 |
| Repairability class | C |
| Gravity sensor | Yes |
| Battery endurance per cycle | 3954 min |
| Slow motion mode | Yes |
| USB Type-C charging port | Yes |
| Talk time (5G) (max) | 40 h |



Կարծիքներ
Կարծիքներ դեռ չկան։