Նկարագրություն
HP ProStudio 2 G2i All-in-One PC Intel Core 5 120U 23.8" 1920 × 1080 px 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 6 (802.11ax) White
Technical specifications
| Manufacturer warranty | 1-year (1/1/1) limited warranty includes 1 year of parts, labour and repair at the installation site. Terms may vary by country. Certain restrictions and exclusions apply. |
|---|---|
| HP segment | Business |
| Infrared (IR) camera | Yes |
| WLAN controller model | Realtek RTL8852BE-VT |
| Efficient-core base frequency | 0.9 GHz |
| WLAN controller manufacturer | Realtek |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Sustainability certificates | EPEAT |
| Sustainable technologies and materials | Low halogen |
| Performance-core base frequency | 1.4 GHz |
| Low halogen | Yes |
| RGB colour space | sRGB |
| Performance cores | 2 |
| Processor generation | Intel Core (Series 1) |
| Maximum turbo power | 55 W |
| On-board GPU manufacturer | Intel |
| Processor base power | 15 W |
| Keyboard connectivity | Wired |
| Efficient cores | 8 |
| Colour gamut | 100% |
| SSD interface | PCI Express |
| Total SSDs capacity | 512 GB |
| Performance-core Max Turbo Frequency | 5 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Number of SSDs installed | 1 |
| Maximum refresh rate | 100 Hz |
| Total storage capacity | 512 GB |
| SSD capacity | 512 GB |
| Storage media | SSD |
| Touchscreen | No |
| SSD form factor | M.2 |
| Internal memory type | DDR5-SDRAM |
| Total carbon footprint (kg of CO2e) | 166 |
| Product type | All-in-One PC |
| Combo headphone/mic port | Yes |
| Weight (with stand) | 5.28 kg |
| Carbon emissions, logistics (kg of CO2e) | 5 |
| Ethernet LAN (RJ-45) ports | 1 |
| Processor cache type | L3 |
| Numeric keypad | No |
| Operating temperature (T-T) | 10 – 35 °C |
| Package depth | 277 mm |
| Processor cache | 12 MB |
| Cable lock slot type | Kensington |
| Memory slots | 1 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| On-board graphics card | Yes |
| Built-in speaker(s) | Yes |
| Package weight | 8.5 kg |
| Bluetooth version | 5.4 |
| USB 2.0 ports quantity | 2 |
| Operating system installed | Windows 11 Pro |
| Keyboard included | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| Processor family | Intel Core 5 |
| Microphone in | Yes |
| Processor manufacturer | Intel |
| Number of storage drives installed | 1 |
| Memory form factor | DIMM/SO-DIMM |
| Wi-Fi | Yes |
| HP GTIN (EAN/UPC) | 196068347567, 196068347574, 196068347581, 196068347598 |
| Package width | 641 mm |
| Total megapixels | 5 MP |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Processor cores | 10 |
| On-board graphics card model | Intel® Graphics |
| Memory clock speed | 5200 MHz |
| Display brightness | 350 cd/m² |
| Built-in camera | Yes |
| Processor model | 120U |
| Internal memory | 16 GB |
| Panel type | IPS |
| HDMI version | 1.4 |
| Operating relative humidity (H-H) | 10 – 90% |
| Display diagonal (metric) | 60.5 cm |
| Package height | 525 mm |
| Ethernet LAN | Yes |
| Discrete graphics card | No |
| Weight | 5.28 kg |
| Intel® Turbo Boost Technology | Yes |
| Memory slots type | SO-DIMM |
| Power supply | 90 W |
| Processor threads | 12 |
| NVMe | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Display included | Yes |
| HDMI ports quantity | 3 |
| On-board graphics card family | Intel® Graphics |
| AC adapter frequency | 50 -60 Hz |
| AC adapter power | 90 W |
| Memory layout (slots x size) | 1 x 16 GB |
| Product colour | White |
| HD type | Full HD |
| Audio chip | Realtek ALC3274 |
| Depth (with stand) | 184.9 mm |
| Antenna type | 2×2 |
| Width (with stand) | 540.3 mm |
| Ethernet LAN data rates | 10 |
| Ethernet LAN data rates | 100 Mbit/s |
| Ethernet LAN data rates | 1000 Mbit/s |
| Cable lock slot | Yes |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 60.5 cm (23.8") |
| Discrete graphics card model | Not available |
| Bluetooth | Yes |
| Built-in microphone | Yes |
| Processor boost frequency | 5 GHz |
| AC adapter input voltage | 100 – 240 V |
| Carbon emissions, manufacturing (kg of CO2e) | 122 |
| Carbon emissions, end-of-life (kg of CO2e) | 21 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-color-laserjet-pro-4201-4203cdn-dn-dw-printer-series/model/38348058?sku=4RA88F ; https://kaas.hpcloud.hp.com/pdf-public/pdf_2962467_en-US-1.pd |
| Memory module type | SODIMM |
| Total carbon emissions, w/o use phase (kg of CO2e) | 18 |



Կարծիքներ
Կարծիքներ դեռ չկան։