Նկարագրություն
realme 16 5G 16.7 cm (6.57") Dual SIM Android 16.0 USB Type-C 8 GB 256 GB 6550 mAh Black
Technical specifications
| Slow motion rate | 720P: 120 fps |
|---|---|
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Processor cores | 8 |
| Cables included | USB |
| Processor model | 6400 Turbo |
| Quick start guide | Yes |
| Weight | 183 g |
| Display number of colours | 1.07 billion colours |
| Product colour | Black |
| AC adapter included | No |
| USB connector type | USB Type-C |
| Display diagonal | 16.7 cm (6.57") |
| Bluetooth | Yes |
| Graphics card | Mali-G57 MC2 |
| Processor family | MediaTek Dimensity |
| Display resolution | 2372 x 1080 pixels |
| Touch response rate | 240 Hz |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 45 W |
| Slow motion mode | Yes |
| Hazard pictogram(s) | GHS07: Harmful |
| Hazard pictogram(s) | GHS09: Environmental hazard |
| Hazard pictogram(s) | GHS02: Flammable |
| Warnings | Avoid direct contact with liquids or substances if the device is damaged. |
| Warnings | Do not expose the device to high temperatures or direct flames. |
| Warnings | Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point. |
| Image stabilizer | Yes |
| Depth | 8.1 mm |
| User interface (UI) | realme UI 7.0 |
| Maximum display brightness (HDR) | 4200 cd/m² |
| 5G standard | NR |
| Video recording modes | 1080p |
| Wi-Fi standards | 802.11a |
| Maximum frame rate | 120 fps |
| Width | 75.1 mm |
| Height | 158.3 mm |
| Rear camera lens elements | 5-element lens |
| Energy efficiency class | A |
| Headphone connectivity | USB Type-C |
| Colour temperature sensor | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Panel type | AMOLED |
| Operating system installed | Android 16.0 |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| Video recording modes | 720p |
| Platform | Android |
| Wi-Fi standards | 802.11g |
| Fingerprint reader | Yes |
| Display brightness | 1000 cd/m² |
| Second rear camera lens elements | 3-element lens |
| Battery capacity | 6550 mAh |
| Wi-Fi standards | 802.11b |
| Digital zoom | 10x |
| Infrared sensor | Yes |
| Panorama | Yes |
| aptX technology | Yes |
| Portrait mode | Yes |
| Mobile network generation | 5G |
| Fast charging technology | Programmable Power Supply (PPS) |
| Front camera lens elements | 5-element lens |
| Bluetooth Low Energy (BLE) | Yes |
| DCI-P3 coverage | 100% |
| Fast charging technology | Power Delivery 2.0 |
| RAM type | LPDDR4X |
| 3G standards | WCDMA |
| Bluetooth profiles | APTX |
| Rear camera flash | Yes |
| Bluetooth profiles | APTX-HD |
| GLONASS | Yes |
| Second rear camera aperture number | 2.4 |
| Wi-Fi positioning | Yes |
| SIM card type | NanoSIM |
| Front camera field of view (FOV) angle | 86° |
| Face recognition | Yes |
| Front camera resolution (numeric) | 50 MP |
| Time lapse mode | Yes |
| Rear camera aperture number | 1.8 |
| Colour depth | 10 bit |
| Proximity sensor | Yes |
| Front camera type | Single camera |
| Second rear camera field of view (FOV) angle | 88° |
| SIM card capability | Dual SIM |
| Accelerometer | Yes |
| Internal storage capacity | 256 GB |
| Position location | Yes |
| Night mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| GPS (satellite) | Yes |
| Bluetooth profiles | LDAC |
| Second rear camera resolution (numeric) | 2 MP |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Protective case | Yes |
| Bluetooth version | 5.3 |
| Bluetooth profiles | AAC |
| Bluetooth profiles | LHDC |
| Bluetooth profiles | SBC |
| Yes | |
| SIM card ejector pin | Yes |
| Ambient light sensor | Yes |
| Colour name | Air Black |
| Galileo | Yes |
| Maximum refresh rate | 120 Hz |
| Rear camera field of view (FOV) angle | 75° |
| Electronic compass | Yes |
| Rear camera type | Dual camera |
| Fast charging | Yes |
| BeiDou | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| RAM capacity | 8 GB |
| Front camera aperture number | 2.4 |
| Pixel density | 397 ppi |
| Short Message Service (SMS) | Yes |
| Rear camera resolution (numeric) | 50 MP |
| Image stabilizer type | Electronic Image Stabilization (EIS) |
| Gyroscope | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Screen to body ratio | 93% |



Կարծիքներ
Կարծիքներ դեռ չկան։