Նկարագրություն
Samsung Galaxy S25 FE 6.7" Dual SIM Android 16.0 5G USB Type-C 8 GB 256 GB 4900 mAh Black
Technical specifications
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
|---|---|
| Slow motion rate | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| 3G bands supported | 1700 |
| Galileo | Yes |
| Speakers | stereo |
| 3G bands supported | 1900 |
| Energy efficiency scale | A to G |
| 3G bands supported | 2100 MHz |
| Display glass type | Corning Glass |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| 3G bands supported | 900 |
| Third rear camera aperture number | 2.4 |
| Rear camera aperture number | 1.8 |
| Rear camera flash | Yes |
| Fourth rear camera resolution (numeric) | 50 MP |
| 3G bands supported | 850 |
| BeiDou | Yes |
| SIM card ejector pin | Yes |
| Mobile network generation | 5G |
| Third rear camera resolution (numeric) | 8 MP |
| Gorilla Glass version | Gorilla Glass Victus+ |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Second rear camera aperture number | 2.2 |
| Barometer | Yes |
| Removable battery | No |
| Front camera aperture number | 2.2 |
| Rear camera type | Triple camera |
| Front camera type | Single camera |
| Hearing aid compatibility | Yes |
| 5G bands supported | 2600 |
| 5G bands supported | 800 |
| 5G bands supported | 900 |
| Slow motion mode | Yes |
| 5G bands supported | 3500 |
| 5G bands supported | 3700 MHz |
| Display technology marketing name | Dynamic AMOLED 2X |
| 5G bands supported | 2500 |
| 5G bands supported | 1700 |
| 5G bands supported | 700 |
| 5G bands supported | 1800 |
| 5G bands supported | 2300 |
| Frequency band | Tri-band |
| NavIC | Yes |
| 5G bands supported | 850 |
| 5G bands supported | 1500 |
| 5G standard | Sub6 TDD |
| 5G standard | Sub6 SDL |
| 5G bands supported | 1900 |
| 5G bands supported | 2100 |
| Colour name | Jetblack |
| SIM card capability | Dual SIM |
| Hall sensor | Yes |
| 3G standards | WCDMA |
| Video recording modes | 4320p |
| Platform | Android |
| 2G bands (primary SIM) | 900 |
| Yes | |
| 2G bands (primary SIM) | 1900 MHz |
| Geomagnetic sensor | Yes |
| Second rear camera resolution (numeric) | 12 MP |
| Ambient light sensor | Yes |
| RAM capacity | 8 GB |
| User memory | 232.2 GB |
| Battery capacity | 4900 mAh |
| USB Power Delivery (USB PD) | Yes |
| Video capture resolution (max) | 7680 x 4320 pixels |
| 2G bands (primary SIM) | 850 |
| Wi-Fi Direct | Yes |
| Audio formats supported | 3GA |
| Audio formats supported | OGA |
| Audio formats supported | DFF |
| 4G standard | LTE-TDD & LTE-FDD |
| Audio formats supported | RTTTL |
| Audio formats supported | AWB |
| GLONASS | Yes |
| Audio formats supported | DSF |
| Rear camera resolution (numeric) | 50 MP |
| Maximum frame rate | 30 fps |
| 2G standards | GSM |
| Optical zoom | 3x |
| Position location | Yes |
| GPS (satellite) | Yes |
| 2G bands (primary SIM) | 1800 |
| Mobile High-Definition Link (MHL) | No |
| Internal storage capacity | 256 GB |
| Headphone connectivity | USB Type-C |
| Security update term | 30 September 2032 |
| Image stabilizer | Yes |
| Near Field Communication (NFC) | Yes |
| Continuous video playback time (max) | 28 h |
| Audio formats supported | OTA |
| SIM card type | NanoSIM + eSIM |
| Accelerometer | Yes |
| 4G bands supported | 2600 MHz |
| 4G bands supported | 850 |
| 4G bands supported | 2500 |
| 4G bands supported | 1800 |
| 4G bands supported | 2100 |
| 4G bands supported | 800 |
| Front camera resolution (numeric) | 12 MP |
| 4G bands supported | 700 |
| 4G bands supported | 2300 |
| 4G bands supported | 900 |
| 4G bands supported | 1700 |
| Short Message Service (SMS) | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| 4G bands supported | 1500 |
| Proximity sensor | Yes |
| 4G bands supported | 1900 |
| Bluetooth version | 5.4 |
| Audio formats supported | RTX |
| Audio formats supported | XMF |
| Audio formats supported | APE |
| Digital zoom | 30x |
| Gyroscope | Yes |
| Maximum refresh rate | 120 Hz |
| Battery endurance in cycles | 2000 |
| USB Type-C required charging power (max) | 45 W |
| Repeated free fall reliability class | A |
| Battery endurance per cycle | 2557 min |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 10 W |
| Repairability class | C |
| MIMO | Yes |
| Processor frequency | 2.9 GHz |
| Processor model | 2400 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Processor family | Samsung Exynos |
| Processor cores | 10 |
| Modulation | 1024-QAM |
| AC adapter included | No |
| Display resolution | 1080 x 2340 pixels |
| Display diagonal | 17 cm (6.7") |
| Product colour | Black |
| Bluetooth | Yes |
| Cables included | USB Type-C |
| USB connector type | USB Type-C |
| Processor boost frequency | 3.2 GHz |
| Display number of colours | 16 million colours |
| Weight | 190 g |
| Video formats supported | 3G2 |
| Video formats supported | MKV |
| Video formats supported | AVI |
| Video formats supported | WEBM |
| International Protection (IP) code | IP68 |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Operating system installed | Android 16.0 |
| Housing material | Aluminium |
| Video formats supported | 3GP |
| Video formats supported | FLV |
| Video formats supported | MP4 |
| Video formats supported | M4V |
| Energy efficiency class | B |
| Wi-Fi standards | 802.11b |
| Height | 161.3 mm |
| Width | 76.6 mm |
| Audio formats supported | M4A |
| Wi-Fi standards | 802.11a |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Protection features | Water resistant |
| Wi-Fi standards | 802.11g |
| Fingerprint reader | Yes |
| Audio formats supported | MIDI |
| Audio formats supported | MXMF |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| Audio formats supported | WAV |
| Audio formats supported | AMR |
| Protection features | Dust resistant |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Audio formats supported | Mid |
| Audio formats supported | AAC |
| Audio formats supported | FLAC |
| Audio formats supported | MP3 |
| Audio formats supported | OGG |
| Depth | 7.4 mm |
| Audio formats supported | IMY |



Կարծիքներ
Կարծիքներ դեռ չկան։