Նկարագրություն
Samsung Galaxy Tab Active5 Enterprise Edition 5G Samsung Exynos LTE-TDD & LTE-FDD 128 GB 20.3 cm (8") 6 GB Wi-Fi 6 (802.11ax) Android 14 Green
Technical specifications
| Form factor | Slider |
|---|---|
| Processor frequency | 2.4 GHz |
| AC adapter included | Yes |
| Maximum memory card size | 1 TB |
| Product colour | Green |
| Processor model | 1380 |
| International Protection (IP) code | IP68 |
| Front camera | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Width | 213.8 mm |
| Display number of colours | 16 million colours |
| Operating system installed | Android 14 |
| Wi-Fi standards | 802.11a |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Weight | 433 g |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| Compatible memory cards | MicroSD (TransFlash) |
| Wi-Fi standards | 802.11b |
| Wi-Fi standards | 802.11g |
| Card reader integrated | Yes |
| Protection features | Dust resistant |
| Processor cores | 8 |
| Display diagonal | 20.3 cm (8") |
| Protection features | Water resistant |
| Processor manufacturer | Samsung |
| Processor family | Samsung Exynos |
| Native aspect ratio | 16:10 |
| Energy efficiency class | E |
| Display resolution | 1920 x 1200 pixels |
| Height | 126.8 mm |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| HD type | WUXGA |
| Depth | 10.1 mm |
| Internal memory | 6 GB |
| Fingerprint reader | Yes |
| Tablet case included | Yes |
| Warnings | Do not expose to high temperatures. |
| Warnings | Avoid contact with liquid. |
| Warnings | Dispose of according to local electronic waste regulations. |
| Mobile network generation | 5G |
| Proximity sensor | Yes |
| Front camera resolution (numeric) | 5 MP |
| Continuous video playback time (max) | 16 h |
| Bluetooth version | 5.3 |
| Talk time (4G) (max) | 33 h |
| GPS (satellite) | Yes |
| Battery capacity | 5050 mAh |
| Rear camera aperture number | 1.9 |
| Video recording modes | 2160p |
| Platform | Android |
| Battery included | Yes |
| Browsing time (Wi-Fi) (max) | 14 h |
| Number of microphones | 2 |
| Number of built-in speakers | 1 |
| Near Field Communication (NFC) | Yes |
| Assisted GPS (A-GPS) | Yes |
| Rear camera flash | Yes |
| Dual SIM support | Yes |
| Resolution at capture speed | 3840×2160@30fps |
| Display brightness | 600 cd/m² |
| 3G bands supported | 2100 MHz |
| 3G bands supported | 1900 |
| 3G standards | UMTS |
| 3G bands supported | 850 |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| 3G bands supported | 900 |
| Panel type | TFT |
| Rear camera resolution (numeric) | 13 MP |
| Speaker power | 1.2 W |
| GLONASS | Yes |
| Removable battery | Yes |
| Gyroscope | Yes |
| Device type | Mobile tablet |
| Wi-Fi Direct | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| 5G standard | Sub6 TDD |
| Accelerometer | Yes |
| Front camera aperture number | 2.2 |
| Auto focus | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| Ambient light sensor | Yes |
| Position location | Yes |
| 5G standard | Sub6 FDD |
| 5G bands supported | 3700 MHz |
| Rear camera type | Single camera |
| Internal storage capacity | 128 GB |
| 4G bands supported | 2600 |
| 4G bands supported | 850 |
| 4G bands supported | 900 |
| Display glass type | Gorilla Glass |
| 5G bands supported | 700 |
| 5G bands supported | 1800 |
| 5G bands supported | 2300 |
| 4G bands supported | 700 |
| Galileo | Yes |
| USB 2.0 Type-C ports quantity | 1 |
| Stylus pen | Yes |
| 5G bands supported | 2100 |
| 4G bands supported | 1800 |
| Face recognition | Yes |
| 5G bands supported | 2600 |
| 5G bands supported | 800 |
| 5G bands supported | 900 |
| 5G bands supported | 2500 |
| 5G bands supported | 600 |
| Rounded display corners | Yes |
| Mobile network connection | Yes |
| Browsing time (4G) (max) | 15 h |
| Military standard | MIL-STD-810H |
| 5G bands supported | 3500 |
| 4G bands supported | 1500 |
| 4G bands supported | 2100 |
| 4G bands supported | 800 |
| BeiDou | Yes |
| 5G bands supported | 850 |
| 3.5 mm connector | Yes |
| User memory | 108.7 GB |
| 4G bands supported | 1900 |
| Hall sensor | Yes |



Կարծիքներ
Կարծիքներ դեռ չկան։