Описание
ADATA LEGEND 710 M.2 1000 GB PCI Express 3.0 3D NAND NVMe
Technical specifications
| Width | 22 mm |
|---|---|
| NVMe | Yes |
| SSD capacity | 1 TB |
| Interface | PCI Express 3.0 |
| Operating temperature (T-T) | 0 – 70 °C |
| Package type | Box |
| Read speed | 2400 MB/s |
| Component for | PC/Laptop |
| NVMe version | 1.4 |
| Mean time between failures (MTBF) | 1500000 h |
| Write speed | 1800 MB/s |
| SSD form factor | M.2 |
| Sequential read speed (AS SSD) | 2400 MB/s |
| Hardware encryption | Yes |
| Depth | 80 mm |
| Sequential write speed (AS SSD) | 1800 MB/s |
| PCI Express interface data lanes | x4 |
| Security algorithms | 256-bit AES |
| Maximum operating temperature | 70 °C |
| Operating shock | 1500 G |
| Sequential read speed (ATTO) | 2400 MB/s |
| Sustainability certificates | RoHS |
| Harmonized System (HS) code | 84717070 |
| Random write (4KB) | 150000 IOPS |
| ECC | Yes |
| Sustainability certificates | CE |
| Storage temperature (T-T) | -40 – 85 °C |
| Sequential write speed (ATTO) | 1800 MB/s |
| Height | 3.13 mm |
| Memory type | 3D NAND |
| Weight | 9 g |
| Sequential read speed (CDM) | 2400 MB/s |
| TBW rating | 260 |
| Random read (4KB) | 180000 IOPS |
| Sequential write speed (CDM) | 1800 MB/s |



Отзывы
Отзывов пока нет.