Описание
ASUS ProArt PA602 Midi Tower Black
Technical specifications
| Number of 3.5" bays | 4 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Width | 245 mm |
| Reset button | Yes |
| Suitable for | Gaming |
| Package width | 735 mm |
| Number of 2.5" bays | 4 |
| Weight | 15.8 kg |
| Depth | 593 mm |
| Supported motherboard form factors | micro ATX |
| Supported motherboard form factors | Mini-ITX |
| Supported motherboard form factors | ATX |
| Supported motherboard form factors | Mini-DTX |
| Form factor | Midi Tower |
| Front fans installed | 2x 200 mm |
| Power supply included | No |
| Supported HDD sizes | 3.5" |
| Supported motherboard form factors | DTX |
| Height | 560 mm |
| Number of top fans supported (max) | 3 |
| Package weight | 19.8 kg |
| Rear fans diameters supported | 120 mm |
| Rear fans diameters supported | 140 mm |
| Supported HDD sizes | 2.5 |
| USB 2.0 ports quantity | 2 |
| Number of rear fans supported (max) | 1 |
| Side window | Yes |
| Anti-dust filter | Yes |
| Combo headphone/mic port | Yes |
| Rear fans installed | 1x 140 mm |
| On/off button | Yes |
| Supported motherboard form factors | EATX |
| Package height | 670 mm |
| Liquid cooling capability | Yes |
| Maximum CPU cooler height | 19 cm |
| Tempered glass panel(s) | Yes |
| Top radiator sizes supported | 120 |
| Top radiator sizes supported | 280 mm |
| Maximum PSU length | 19 cm |
| Number of front fans supported (max) | 2 |
| Top radiator sizes supported | 420 mm |
| Maximum graphics card length | 45 cm |
| Type | PC |
| Top radiator sizes supported | 140 |
| Front fans diameters supported | 200 mm |
| Top radiator sizes supported | 360 mm |
| Number of expansion slots | 8 |
| Fan speed control | Yes |
| Top radiator sizes supported | 240 |
| Top fans diameters supported | 120 |
| Top fans diameters supported | 140 mm |
| Product colour | Black |
| Package depth | 370 mm |
| Cable management | Yes |
| USB 3.2 Gen 2×2 Type-C ports quantity | 1 |
| Warnings | Ensure that the enclosure is properly ventilated to avoid overheating of components. |
| Warnings | Beware of sharp edges during assembly. |
| Warnings | Keep the product away from water sources to prevent electrical damage. |



Отзывы
Отзывов пока нет.