Описание
DeepCool CH270 Digital WH Mini Tower White
Technical specifications
| Depth | 296 mm |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Width | 225 mm |
| Number of 2.5" bays | 1 |
| Material | SPCC |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Number of top fans supported (max) | 2 |
| Type | PC |
| Material | Acrylonitrile butadiene styrene (ABS) |
| Material | Tempered glass |
| Product colour | White |
| Supported HDD sizes | 2.5" |
| Supported HDD sizes | 3.5" |
| Combo headphone/mic port | Yes |
| Supported motherboard form factors | micro ATX |
| Supported motherboard form factors | Mini-ITX |
| Height | 486 mm |
| Number of expansion slots | 4 |
| Maximum PSU length | 15 cm |
| Weight | 5.8 kg |
| Form factor | Mini Tower |
| Number of bottom fans supported (max) | 1 |
| Number of 3.5" bays | 1 |
| Bottom radiator sizes supported | 120 |
| Power supply included | No |
| Maximum graphics card length | 41.3 cm |
| Supported power supply form factors | ATX |
| Side fans diameters supported | 240 |
| Maximum CPU cooler height | 17.4 cm |
| Bottom fans diameters supported | 120 |
| Side fans diameters supported | 360 mm |
| Side fans diameters supported | 120 |
| Side radiator sizes supported | 240 |
| Side radiator sizes supported | 120 |
| Top fans diameters supported | 120 |
| Number of side fans supported (max) | 3 |
| Side radiator sizes supported | 360 |



Отзывы
Отзывов пока нет.