Описание
HP Series 3 Pro 27 inch FHD Monitor – 327pe
Technical specifications
| Bundled software | HP Display Center; HP Client Management Script Library |
|---|---|
| Box contents | Monitor; HDMI cable; Warranty card; AC power cable; Quick Setup Poster |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; cTUVus; EAC; FCC; ICES; ISO 9241-307; KC; KCC; NOM; PSB; TUV Bauart; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; South Africa Energy; Mexico Energy; NRCS of South Africa; UAE ECAS; UAE RoHS; Ukraine NSoC; Flicker free |
| Manufacturer warranty | HP three-year limited warranty |
| Adjustable height (max) | 10 cm |
| Built-in speaker(s) | Yes |
| Pivot | Yes |
| Compliance certificates | Federal Communications Commission (FCC) |
| Compliance certificates | CCC |
| Carbon emissions, logistics (kg of CO2e) | 5 |
| Viewable size, horizontal | 59.8 cm |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-color-laserjet-pro-4201-4203cdn-dn-dw-printer-series/model/38348058?sku=4RA88F ; https://kaas.hpcloud.hp.com/pdf-public/pdf_2962467_en-US-1.pd |
| Compliance certificates | RoHS |
| Compliance certificates | CE |
| Haze rate | 25% |
| Compliance certificates | BSMI |
| HP GTIN (EAN/UPC) | 196068347567, 196068347574, 196068347581, 196068347598 |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Compliance certificates | BIS |
| Viewable size, vertical | 33.6 cm |
| Width (without stand) | 611.9 mm |
| Carbon emissions, end-of-life (kg of CO2e) | 21 |
| Built-in camera | No |
| Compliance certificates | CB |
| Compliance certificates | EAC |
| Tilt adjustment | Yes |
| Swivel angle range | -30 – 30° |
| Number of speakers | 2 |
| HDMI | Yes |
| Height (without stand) | 364.2 mm |
| Pixel density | 81 ppi |
| Non-operating altitude | 0 – 12192 m |
| Power consumption (standby) | 0.5 W |
| VESA mounting | Yes |
| Colour name | Black |
| Contrast ratio (typical) | 1300:1 |
| Warranty card | Yes |
| Depth (without stand) | 56.6 mm |
| RMS rated power | 4 W |
| Colour gamut | 72% |
| NTSC coverage (typical) | 72% |
| Height adjustment | Yes |
| Colour gamut standard | NTSC |
| Display diagonal (metric) | 68.6 cm |
| Feet colour | Black |
| Detachable stand | Yes |
| Energy efficiency class (SDR) | D |
| Colour depth | 6 bit |
| Panel type | IPS |
| Total carbon footprint (kg of CO2e) | 166 |
| Panel mounting interface | 100 x 100 mm |
| Display technology | LCD |
| Carbon emissions, manufacturing (kg of CO2e) | 122 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 18 |
| VGA (D-Sub) ports quantity | 1 |
| Warnings | Unplug the monitor from the power source before cleaning. |
| Warnings | Place the monitor on a flat and stable surface to avoid tipping and damage. |
| Market positioning | Business |
| Warnings | Do not disassemble the monitor casing to avoid risk of electric shock. |
| UNSPSC-code | 43211902 |
| Response time measurement type | GTG (Gray to Gray) |
| Sustainability certificates | EPEAT |
| Flicker-free technology | Yes |
| Weight (without stand) | 4.1 kg |
| On Screen Display (OSD) | Yes |
| Energy efficiency scale | A to G |
| Sustainability certificates | ENERGY STAR |
| Sustainability certificates | TCO |
| Display brightness | 250 cd/m² |
| Backlight type | Edge LED |
| Touchscreen | No |
| Swivelling | Yes |
| Power supply type | Internal |
| Weight (with stand) | 6.5 kg |
| Maximum refresh rate | 100 Hz |
| Energy efficiency class (HDR) | Not available |
| Low Blue Light technology | Yes |
| HP segment | Business |
| Surface hardness | 3H |
| Anti-glare screen | Yes |
| European Product Registry for Energy Labelling (EPREL) code | 2232837 |
| Display resolution | 1920 x 1080 pixels |
| AC input frequency | 50/60 Hz |
| Aspect ratio | 16:9 |
| Response time | 5 ms |
| DisplayPorts quantity | 1 |
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| Display diagonal | 68.6 cm (27") |
| Cable lock slot | Yes |
| Display brightness (typical) | 250 cd/m² |
| Depth (with stand) | 229.6 mm |
| Product colour | Black |
| Pixel pitch | 0.3114 x 0.3114 mm |
| HD type | Full HD |
| Power consumption (off) | 0.3 W |
| Cables included | HDMI |
| Tilt angle range | -5 – 20° |
| Package depth | 170 mm |
| HDCP | Yes |
| Weight | 6.5 kg |
| AC input voltage | 100 – 240 V |
| Display number of colours | 16.7 million colours |
| Power consumption (max) | 31 W |
| Quick start guide | Yes |
| Supported graphics resolutions | 1680 x 1050 (WSXGA+) |
| HDMI ports quantity | 1 |
| Supported graphics resolutions | 1280 x 1024 (SXGA) |
| Supported graphics resolutions | 1280 x 720 (HD 720) |
| Supported graphics resolutions | 1280 x 800 |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported graphics resolutions | 800 x 600 (SVGA) |
| Operating temperature (T-T) | 5 – 35 °C |
| Operating altitude | 0 – 5000 m |
| Supported graphics resolutions | 1024 x 768 (XGA) |
| Supported graphics resolutions | 1440 x 900 (WXGA+) |
| Package width | 695 mm |
| Supported graphics resolutions | 720 x 400 |
| Width (with stand) | 611.9 mm |
| Display surface | Matt |
| DisplayPort version | 1.2 |
| Height (with stand) | 513.1 mm |
| Horizontal scan range | 30 – 120 kHz |
| Package weight | 9.7 kg |
| Power consumption (typical) | 17.2 W |
| Viewing angle, horizontal | 178° |
| Package type | Box |
| Viewing angle, vertical | 178° |
| Package height | 495 mm |
| Supported graphics resolutions | 1600 x 900 |
| Screen shape | Flat |
| Contrast ratio (dynamic) | 8000000:1 |
| HDMI version | 1.4 |
| Vertical scan range | 50 – 100 Hz |
| Storage relative humidity (H-H) | 20 – 80% |
| Supported graphics resolutions | 640 x 480 (VGA) |



Отзывы
Отзывов пока нет.