Описание
MSI Pro AP242P 14M-813EU Intel® Core™ i7 i7-14700 60.5 cm (23.8") 1920 x 1080 pixels All-in-One PC 16 GB DDR5-SDRAM 1 TB SSD NoOS Wi-Fi 6E (802.11ax) Black
Technical specifications
| Certification | FCC(Class B), CB/CE, UL(CUL), BSMI, VCCI, RCM(C-Tick) |
|---|---|
| M.2 SSD size | 2280 (22 x 80 mm) |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Memory slots type | SO-DIMM |
| NVMe | Yes |
| Touchscreen | No |
| Total megapixels | 2 MP |
| Tilt adjustment | Yes |
| Audio output | Yes |
| Camera HD type | Full HD |
| Built-in camera | Yes |
| On-board GPU manufacturer | Intel |
| Trusted Platform Module (TPM) version | 2.0 |
| SSD interface | PCI Express 3.0 |
| Efficient cores | 12 |
| Panel type | IPS |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Performance cores | 8 |
| Performance-core base frequency | 2.1 GHz |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Warranty period | 3 year(s) |
| SSD capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| Weight (with stand) | 4.63 kg |
| Processor base power | 65 W |
| Bluetooth version | 5.3 |
| Product type | All-in-One PC |
| SSD form factor | M.2 |
| Processor generation | Intel® Core™ i7 (14th gen) |
| Efficient-core base frequency | 1.5 GHz |
| WLAN controller manufacturer | Intel |
| Memory layout (slots x size) | 1 x 16 GB |
| Number of SSDs installed | 1 |
| Maximum turbo power | 219 W |
| AC adapter power | 120 W |
| Market positioning | Business |
| Cable lock slot type | Kensington |
| Processor boost frequency | 5.4 GHz |
| Trusted Platform Module (TPM) | Yes |
| Internal memory type | DDR5-SDRAM |
| Storage temperature (T-T) | -20 – 60 °C |
| Processor model | i7-14700 |
| Ethernet LAN (RJ-45) ports | 1 |
| Package depth | 243 mm |
| Bluetooth | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| Operating temperature (T-T) | 0 – 35 °C |
| Native aspect ratio | 16:9 |
| Product colour | Black |
| Display resolution | 1920 x 1080 pixels |
| Motherboard chipset | Intel H610 |
| Operating relative humidity (H-H) | 0 – 85% |
| USB 2.0 ports quantity | 2 |
| Cable lock slot | Yes |
| Width (with stand) | 541.9 mm |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Processor threads | 28 |
| On-board graphics card model | Intel UHD Graphics 770 |
| Operating system installed | N |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Package width | 640 mm |
| Memory clock speed | 5600 MHz |
| Processor cache type | Smart Cache |
| Display diagonal | 60.5 cm (23.8") |
| Discrete graphics card model | Not available |
| Package weight | 8 kg |
| Wi-Fi | Yes |
| Microphone in | Yes |
| Package height | 508 mm |
| Maximum internal memory | 64 GB |
| Panel mounting interface | 75 x 75 mm |
| HD type | Full HD |
| Internal memory | 16 GB |
| HDMI version | 2.1 |
| Processor manufacturer | Intel |
| VESA mounting | Yes |
| Depth (with stand) | 333.2 mm |
| Storage relative humidity (H-H) | 0 – 90% |
| Tilt angle range | -4 – 20° |
| Audio chip | Realtek ALC897 |
| Processor family | Intel® Core™ i7 |
| Ethernet LAN | Yes |
| Discrete graphics card | No |
| Height (with stand) | 479.5 mm |
| Processor cores | 20 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Storage media | SSD |
| Processor cache | 33 MB |
| On-board graphics card family | Intel® UHD Graphics |
| Total storage capacity | 1 TB |
| DisplayPorts quantity | 1 |
| On-board graphics card | Yes |
Отзывы
Отзывов пока нет.