Description
ADATA LEGEND 710 M.2 256 GB PCI Express 3.0 3D NAND NVMe
Technical specifications
| Certification | CE, FCC, BSMI, KC, EAC, RCM, morocco, UKCA, RoHS |
|---|---|
| Interface | PCI Express 3.0 |
| Component for | PC/Laptop |
| NVMe version | 1.4 |
| Warnings | Do not disassemble the unit yourself. |
| Warnings | Do not expose to high temperatures. |
| Package type | Box |
| Warnings | Protect against moisture. |
| Width | 22 mm |
| Read speed | 2100 MB/s |
| Weight | 9 g |
| SSD form factor | M.2 |
| Random read (4KB) | 90000 IOPS |
| Depth | 80 mm |
| TBW rating | 65 |
| Operating shock | 1500 G |
| Height | 3.13 mm |
| Memory type | 3D NAND |
| Maximum operating temperature | 70 °C |
| Write speed | 1000 MB/s |
| SSD capacity | 256 GB |
| ECC | Yes |
| Mean time between failures (MTBF) | 1500000 h |
| Operating temperature (T-T) | 0 – 70 °C |
| Storage temperature (T-T) | -40 – 85 °C |
| Random write (4KB) | 130000 IOPS |
| NVMe | Yes |
| PCI Express interface data lanes | x4 |
| Controller type | Realtek RTS5766DL |
| Hardware encryption | Yes |
| Security algorithms | 256-bit AES |



Reviews
There are no reviews yet.