Description
ADATA LEGEND 960 MAX M.2 1000 GB PCI Express 4.0 3D NAND NVMe
Technical specifications
| Certification | CE, FCC, BSMI, KC, EAC, RCM, morocco, UKCA, RoHS |
|---|---|
| Compatible products | PlayStation 5 |
| Warnings | Do not disassemble the unit yourself. |
| Warnings | Do not expose to high temperatures. |
| Warnings | Protect against moisture. |
| Storage temperature (T-T) | -40 – 85 °C |
| Package type | Box |
| Weight | 36.6 g |
| Manual | Yes |
| Operating temperature (T-T) | 0 – 70 °C |
| Security algorithms | 256-bit AES |
| Component for | PC/Laptop |
| Mean time between failures (MTBF) | 2000000 h |
| Depth | 80.6 mm |
| Interface | PCI Express 4.0 |
| Read speed | 7400 MB/s |
| Brand specific technologies | SLC Caching |
| Random read (4KB) | 730000 IOPS |
| ECC | Yes |
| Operating shock | 1500 G |
| NVMe version | 1.4 |
| Height | 10.7 mm |
| SSD capacity | 1 TB |
| Random write (4KB) | 610000 IOPS |
| Width | 23.2 mm |
| PCI Express interface data lanes | x4 |
| Write speed | 6000 MB/s |
| Controller type | SMI SM2264 |
| Memory type | 3D NAND |
| Maximum operating temperature | 70 °C |
| NVMe | Yes |
| SSD form factor | M.2 |
| Hardware encryption | Yes |
| TBW rating | 780 |
| M.2 SSD size | 2280 (22 x 80 mm) |



Reviews
There are no reviews yet.