Description
ASUS 90SF0251-M004X0 server barebone Intel C741 Rack (2U) Black, Steel
Technical specifications
| Compatible operating systems | Windows Server RedHat® Enterprise Linux SuSE® Linux Enterprise Server CentOS Ubuntu Vmware |
|---|---|
| Bundled software | ASUS Control Center ASUS ASMB11-iKVM |
| Certification | BSMI, CE, RCM, FCC(Class A) |
| Hot-swap HDD bays | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Height | 88.9 mm |
| Redundant power supply (RPS) support | Yes |
| Power supply | 2200 W |
| Built-in processor | No |
| Storage relative humidity (H-H) | 20 – 90% |
| Package weight | 36.8 kg |
| Width | 439.5 mm |
| Trusted Platform Module (TPM) version | 2.0 |
| Processor manufacturer | Intel |
| Storage temperature (T-T) | -40 – 70 °C |
| PCI Express x8 slots | 1 |
| Operating temperature (T-T) | 10 – 35 °C |
| Number of 2.5" bays | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 6 |
| Ethernet LAN (RJ-45) ports | 2 |
| Number of storage drives supported | 6 |
| Number of 3.5" bays | 4 |
| Chassis type | Rack (2U) |
| Processor family | Intel® Xeon® Scalable |
| Supported memory types | DDR5-SDRAM |
| Storage drive sizes supported | 2.5 |
| Depth | 800 mm |
| Number of DIMM slots | 16 |
| 80 PLUS certification | 80 PLUS Titanium |
| Number of redundant power supplies supported | 2 |
| Ethernet interface type | Gigabit Ethernet |
| Operating relative humidity (H-H) | 20 – 90% |
| Integrated BMC with IPMI | Yes |
| Ethernet LAN | Yes |
| Storage drive sizes supported | 3.5 |
| IPMI LAN (RJ-45) port | Yes |
| Storage drive sizes supported | M.2 |
| Supported storage drive interfaces | Serial ATA, Serial Attached SCSI (SAS) |
| LAN controller | Intel® I350 |
| PCI Express x16 slots | 14 |
| LED indicators | Yes |
| Motherboard chipset | Intel C741 |
| PCI Express slots version | 5.0 |
| Trusted Platform Module (TPM) | Yes |
| Weight | 26 kg |
| Warnings | Do not throw into regular trash, product requires special disposal. |
| Warnings | Do not disassemble the unit yourself. |
| Warnings | The product may contain components that are harmful to health, use caution when handling. |
| Product colour | Black |
| Product colour | Steel |



Reviews
There are no reviews yet.