Description
Canon PIXMA TS3752i Inkjet A4 4800 x 1200 DPI Wi-Fi
Technical specifications
| USB connector | USB Type-B |
|---|---|
| Copying | Colour copying |
| Mobile operating systems supported | Android |
| Printing | Colour printing |
| Scan technology | CIS |
| Other operating systems supported | ChromeOS |
| Print speed (ISO/IEC 24734) mono | 7.7 ipm |
| Paper tray media types | Plain paper |
| Borderless printing | Yes |
| Scan to | Cloud |
| Maximum resolution | 4800 x 1200 DPI |
| ISO B-series sizes (B0…B9) | B5 |
| ISO A-series sizes (A0…A9) | A4 |
| Total number of input trays | 1 |
| Copier resize | 25 – 400% |
| Height | 145 mm |
| Photo paper sizes | 10×15 cm |
| Photo paper sizes | 13×18 |
| Borderless printing media sizes | 13×13 |
| Duplex printing | Yes |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed scanner |
| Maximum ISO A-series paper size | A4 |
| Colour display | No |
| Custom media width | 85 – 215.9 mm |
| Mobile operating systems supported | iOS |
| ISO A-series sizes (A0…A9) | A5 |
| Paper tray media types | Photo paper |
| Faxing | No |
| USB port | Yes |
| Direct printing | Yes |
| Scanning | Colour scanning |
| Print technology | Inkjet |
| Number of print cartridges | 2 |
| Mobile printing technologies | Mopria Print Service |
| Photo paper sizes | 13×13 |
| Cartridge(s) included | Yes |
| Duplex printing mode | Manual |
| Print speed (ISO/IEC 24734) colour | 4 ipm |
| Optical scanning resolution | 600 x 1200 DPI |
| Mobile operating systems supported | iPadOS |
| Borderless printing media sizes | 10×15 |
| Non-ISO print media sizes | Legal |
| Printing colours | Black, Magenta, Yellow |
| Maximum number of copies | 20 copies |
| Borderless printing media sizes | 13×18 |
| Total input capacity | 60 sheets |
| Non-ISO print media sizes | Letter |
| Custom media length | 127 – 676 mm |
| Power consumption (copying) | 9 W |
| Mobile printing technologies | Apple AirPrint |
| Duplex functions | |
| Sound pressure level (printing) | 48 dB |
| Weight | 4 kg |
| Wi-Fi | Yes |
| AC input frequency | 50/60 Hz |
| Security algorithms | WPA3-SAE |
| Security algorithms | WPA2-AES |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| Operating relative humidity (H-H) | 10 – 80% |
| Windows operating systems supported | Windows 8.1 |
| Wi-Fi standards | 802.11g |
| Mac operating systems supported | Mac OS X 10.5 Leopard |
| Mac operating systems supported | Mac OS X 10.9 Mavericks |
| Mac operating systems supported | Mac OS X 10.3 Panther |
| Product colour | Blue |
| Mac operating systems supported | Mac OS X 10.8 Mountain Lion |
| Mac operating systems supported | Mac OS X 10.7.5 Lion |
| Mac operating systems supported | Mac OS X 14.0 Sonoma |
| Mac operating systems supported | Mac OS X 12.0 Monterey |
| Wi-Fi standards | 802.11b |
| Power consumption (off) | 0.3 W |
| Storage temperature (T-T) | 15 – 30 °C |
| Display | LCD |
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard |
| Mac operating systems supported | Mac OS X 10.4 Tiger |
| Mac operating systems supported | Mac OS X 10.2 Jaguar |
| Mac operating systems supported | Mac OS X 13.0 Ventura |
| Ethernet LAN | No |
| Display diagonal | 3.81 cm (1.5") |
| Depth | 327 mm |
| Security algorithms | WPA2-PSK |
| Security algorithms | WPA-PSK |
| Mac operating systems supported | Mac OS X 10.7 Lion |
| Security algorithms | WPA-AES |
| Built-in display | Yes |
| Windows operating systems supported | Windows 10 |
| Cables included | AC |
| Mac operating systems supported | Mac OS X 11.0 Big Sur |
| Width | 435 mm |
| AC input voltage | 100 – 240 V |



Reviews
There are no reviews yet.