Description
DeepCool CL660 Black
Technical specifications
| Liquid cooling capability | Yes |
|---|---|
| Supported power supply form factors | SFX |
| Supported power supply form factors | SFX-L |
| Supported power supply form factors | ATX |
| Supported power supply form factors | PS2 |
| Cable management | Yes |
| Bottom fans installed | 2x 120 mm |
| Rear radiator sizes supported | 120 |
| Top fans diameters supported | 120 |
| Number of rear fans supported (max) | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Height | 533.5 mm |
| Top fans diameters supported | 140 mm |
| Material | SPCC |
| Supported HDD sizes | 3.5" |
| Material | Tempered glass |
| Width | 235 mm |
| Illumination colour | Multi |
| Number of 2.5" bays | 1 |
| Number of 3.5" bays | 2 |
| Maximum graphics card length | 41.3 cm |
| Tempered glass panel(s) | Yes |
| Manual | Yes |
| Power supply included | No |
| On/off button | Yes |
| Depth | 457.5 mm |
| Bottom fans diameters supported | 120 mm |
| Number of expansion slots | 7 |
| Reset button | Yes |
| Combo headphone/mic port | Yes |
| Supported motherboard form factors | ATX |
| SSD form factor | 2.5" |
| Number of front fans supported (max) | 2 |
| Maximum PSU length | 16 cm |
| Number of bottom fans supported (max) | 2 |
| Maximum CPU cooler height | 17.5 cm |
| Top radiator sizes supported | 360 mm |
| Illumination location | Case fans |
| Product colour | Black |
| Top radiator sizes supported | 240 |
| Front fans diameters supported | 140 mm |
| Weight | 10 kg |
| Top radiator sizes supported | 120 |
| Side window | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Type | PC |
| Material | Acrylonitrile butadiene styrene (ABS) |
| Illumination | Yes |
| Supported motherboard form factors | micro ATX |
| Supported motherboard form factors | Mini-ITX |
| Rear fans diameters supported | 140 mm |
| Rear fans diameters supported | 120 |
| Number of top fans supported (max) | 3 |
| Anti-dust filter | Yes |



Reviews
There are no reviews yet.