Description
Samsung Galaxy XCover7 Enterprise Edition
Technical specifications
| Display diagonal | 16.8 cm (6.6") |
|---|---|
| Bluetooth | Yes |
| Product colour | Black |
| Wi-Fi standards | 802.11a |
| Wi-Fi standards | 802.11g |
| Video recording modes | 1080p |
| Display number of colours | 16 million colours |
| Display resolution | 2408 x 1080 pixels |
| Height | 169 mm |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Rounded display corners | Yes |
| Audio formats supported | MP3 |
| Audio formats supported | OTA |
| Weight | 240 g |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Audio formats supported | AAC |
| Audio formats supported | FLAC |
| Audio formats supported | OGA |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| Battery capacity | 4050 mAh |
| USB connector type | USB Type-C |
| Wi-Fi standards | 802.11b |
| Audio formats supported | WAV |
| Audio formats supported | AMR |
| Audio formats supported | IMY |
| Audio formats supported | OGG |
| Audio formats supported | RTX |
| Audio formats supported | XMF |
| Multimedia Messaging Service (MMS) | Yes |
| Audio formats supported | M4A |
| Operating system installed | Android 14 |
| Protection features | Dust resistant |
| Width | 80.1 mm |
| Yes | |
| Audio formats supported | AWB |
| SIM card capability | Dual SIM |
| Protection features | Water resistant |
| USB port | Yes |
| Depth | 10.2 mm |
| Fingerprint reader | Yes |
| Audio formats supported | MIDI |
| Audio formats supported | MXMF |
| Processor family | Mediatek |
| Processor frequency | 2.2 GHz |
| Waterproof up to | 1.5 m |
| Headphone connectivity | 3.5 mm |
| Speaker power | 1.2 W |
| Near Field Communication (NFC) | Yes |
| Video formats supported | MKV |
| Video formats supported | 3G2 |
| Audio formats supported | RTTTL |
| BeiDou | Yes |
| Front camera aperture number | 2 |
| Mobile network generation | 5G |
| Audio formats supported | 3GA |
| Panel type | PLS |
| 3G bands supported | 1900 |
| Removable battery | Yes |
| Video formats supported | FLV |
| Native aspect ratio | 20:9 |
| 3G bands supported | 900 |
| USB version | 2.0 |
| 3G bands supported | 2100 MHz |
| Video formats supported | 3GP |
| Video formats supported | AVI |
| Video formats supported | WEBM |
| 3G standards | UMTS |
| 3G bands supported | 850 |
| 4G standard | LTE-TDD & LTE-FDD |
| Geomagnetic sensor | Yes |
| RAM capacity | 6 GB |
| Ambient light sensor | Yes |
| GLONASS | Yes |
| Video formats supported | MP4 |
| Rear camera resolution (numeric) | 50 MP |
| Compatible memory cards | MicroSD (TransFlash) |
| Wi-Fi | Yes |
| Bluetooth version | 5.3 |
| SIM card type | NanoSIM + eSIM |
| 4G bands supported | 900 |
| 4G bands supported | 1900 |
| Maximum refresh rate | 60 Hz |
| Position location | Yes |
| 5G bands supported | 850 |
| Proximity sensor | Yes |
| Front camera type | Single camera |
| 5G bands supported | 3700 MHz |
| Accelerometer | Yes |
| 4G bands supported | 700 |
| 4G bands supported | 2300 |
| GPS (satellite) | Yes |
| Face recognition | Yes |
| Front camera resolution (numeric) | 5 MP |
| Resolution at capture speed | 1920×1080@30fps |
| 5G bands supported | 2600 |
| 5G bands supported | 800 |
| 5G bands supported | 900 |
| Platform | Android |
| Galileo | Yes |
| Refurbished | No |
| 5G bands supported | 2100 |
| 4G bands supported | 1800 |
| Energy efficiency class | A |
| 4G bands supported | 2600 |
| 4G bands supported | 850 |
| 4G bands supported | 2500 MHz |
| Rear camera type | Single camera |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Continuous video playback time (max) | 18 h |
| 5G bands supported | 3500 |
| 4G bands supported | 1500 |
| 4G bands supported | 2100 |
| 4G bands supported | 800 |
| 5G bands supported | 2500 |
| 5G bands supported | 600 |
| Internal storage capacity | 128 GB |
| Short Message Service (SMS) | Yes |
| User memory | 109.7 GB |
| Audio formats supported | Mid |
| Video formats supported | M4V |
| Gorilla Glass version | Gorilla Glass Victus+ |
| 5G standard | Sub6 TDD |
| Digital zoom | 10x |
| Warnings | Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point. |
| Rear camera aperture number | 1.8 |
| 5G bands supported | 700 |
| 5G bands supported | 1800 |
| 5G bands supported | 2300 |
| Display glass type | Gorilla Glass |
| International Protection (IP) code | IP68 |
| Supported video modes | 1080p |
| Processor cores | 8 |
| Talk time (4G) (max) | 38 h |
| Display brightness | 500 cd/m² |
| Speakers | Mono |
| Rear camera flash | Yes |
| 5G standard | Sub6 FDD |
| Maximum memory card size | 1 TB |
| Gyroscope | Yes |
| Warnings | Do not expose the device to high temperatures or direct flames. |
| Warnings | Avoid direct contact with liquids or substances if the device is damaged. |



Reviews
There are no reviews yet.