Description
Sony PlayStation VR2 Dedicated head mounted display Black, White
Technical specifications
| Haptic feedback | Yes |
|---|---|
| Number of axis | 6 |
| Recommended gender | Boy/Girl |
| Shoulder buttons | Yes |
| Capacitive sensor | Yes |
| Headphones included | Yes |
| Proximity sensor | Yes |
| Controller interface type | Bluetooth |
| Number of game controllers included | 2 |
| Adjustable straps | Yes |
| Gaming control function buttons | Options button |
| Video game included | Yes |
| Viewing angle | 110° |
| Adjustable interpupillary distance | Yes |
| Coloration | Monochromatic |
| Gaming platforms supported | PlayStation 5 |
| Accelerometer | Yes |
| Bluetooth version | 5.1 |
| Reflex vibration | Yes |
| Headphone out | Yes |
| Controller type | PlayStation VR2 Sense controller |
| Gyroscope | Yes |
| Maximum refresh rate | 120 Hz |
| Controller dimensions (W x D x H) | 137 x 135 x 107 |
| Position tracking | Yes |
| Controller weight | 168 g |
| Warnings | Before use, make sure you are in a safe environment and there are no obstructions. |
| Warnings | Prolonged use of the goggles can cause eye fatigue and dizziness. |
| Warnings | Store away from water and other liquids. |
| Eye tracking | Yes |
| Adjustable lens separation | Yes |
| Cables included | USB Type-A to USB Type-C |
| Battery technology | Lithium-Ion (Li-Ion) |
| Width | 212 mm |
| Height | 278 mm |
| Type | Dedicated head mounted display |
| USB connector type | USB Type-C |
| Weight | 560 g |
| Depth | 158 mm |
| Connectivity technology | Wireless |
| Power source type | Battery |
| Built-in microphone | Yes |
| Product colour | Black |
| Product colour | White |
| Card reader integrated | No |
| Display resolution | 2000 x 2040 pixels |
| Display type | OLED |
| User guide | Yes |



Reviews
There are no reviews yet.