Description
Ubiquiti EFG gateway/controller 10, 100, 1000, 2500 Mbit/s
Technical specifications
| Weight | 6.5 kg |
|---|---|
| Mounting type | Rack mounting |
| Quality of Service (QoS) support | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Input voltage | 100 – 240 V |
| Power consumption (max) | 82 W |
| Processor frequency | 2000 MHz |
| VLAN support | Yes |
| Firewall security | Yes |
| Internal memory | 16000 MB |
| Width | 442.4 mm |
| Ethernet LAN (RJ-45) ports | 1 |
| Firewall throughput | 23500 Mbit/s |
| Reset button | Yes |
| Depth | 325 mm |
| Height | 43.7 mm |
| Cables included | AC |
| DHCP server | Yes |
| LED indicators | Link |
| LED indicators | Ready |
| LED indicators | Activity |
| Input frequency | 50/60 Hz |
| Touchscreen | Yes |
| Processor manufacturer | ARM |
| Built-in processor | Yes |
| Control display unit | Yes |
| Processor family | ARM Cortex |
| Operating relative humidity (H-H) | 5 – 95% |
| Display type | LCM |
| Input current | 7 A |
| Compliance certificates | CE |
| Enclosure material | Aluminium/SGCC |
| Rack capacity | 1U |
| WAN connection | Ethernet (RJ-45), SFP |
| Web-based management | Yes |
| Ethernet LAN data rates | 2500 Mbit/s |
| Ethernet LAN data rates | 100 |
| Ethernet LAN data rates | 10 |
| Product colour | Grey |
| Ethernet LAN data rates | 1000 Mbit/s |
| Display diagonal | 3.3 cm (1.3") |
| Sessions per second | 71000 |
| SFP+ ports quantity | 2 |
| Compliance certificates | Federal Communications Commission (FCC) |
| Compliance certificates | Industry Canada (IC) |



Reviews
There are no reviews yet.