Description
HP ProOne 240 G10 Desktop PC Intel Core Ultra 7 155U 60.5 cm (23.8") 1920 x 1280 px All-in-One PC 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 6 (802.11ax) White
Technical specifications
| Manufacturer warranty | The one-year (1/1/1) limited warranty covers one year of parts, labor, and repair at the installation site. Terms and conditions may vary by country. Certain limitations and exclusions apply. |
|---|---|
| Support service included | 3-year HP hardware support on the next business day at the customer's site for desktop computers. Terms and conditions can be found at https://h20195.www2.hp.com/v2/GetPDF.aspx/4AA5-6385PLE & https://www8.hp.com/h20195/v2/getpdf.aspx/4AA5-7123PLE.pdf |
| Low halogen | Yes |
| RGB colour space | NTSC |
| Sustainable technologies and materials | Forest First product |
| Sustainability certificates | EPEAT |
| Sustainability compliance | Yes |
| Input device model | HP 125 Wired Mouse |
| On-board GPU manufacturer | Intel |
| Sustainability certificates | ENERGY STAR |
| WLAN controller manufacturer | Realtek |
| Keyboard connectivity | Wired |
| HP GTIN (EAN/UPC) | 192545078917, 192545078924, 192545078931, 192545078948, 192545078955, 192545078962 |
| NPU performance up to | 11 TOPs |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-laserjet-enterprise-m507-series/model/19203859?sku=1PV88A ; https://h10032.www1.hp.com/ctg/Manual/c06187694.pdf |
| Neural processor unit (NPU) | Intel AI Boost |
| On-board graphics card | Yes |
| Panel type | IPS |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Memory layout (slots x size) | 1 x 16 GB |
| Microphone in | Yes |
| HP segment | Business |
| Built-in camera | Yes |
| Display diagonal (metric) | 60.5 cm |
| Total SSDs capacity | 512 GB |
| Keyboard included | Yes |
| HDMI ports quantity | 1 |
| Processor cache | 12 MB |
| Bluetooth version | 5.3 |
| Chassis type | All-in-One |
| Operating relative humidity (H-H) | 10 – 90% |
| Total megapixels | 5 MP |
| Colour gamut | 72% |
| Ethernet LAN | Yes |
| Total number of SATA connectors | 1 |
| Memory form factor | DIMM/SO-DIMM |
| Wi-Fi | Yes |
| Internal memory type | DDR5-SDRAM |
| Memory slots type | SO-DIMM |
| Processor threads | 14 |
| Package width | 641 mm |
| Display included | Yes |
| On-board graphics card family | Intel® UHD Graphics |
| Number of storage drives installed | 1 |
| Total storage capacity | 512 GB |
| Weight (with stand) | 5.37 kg |
| Processor cache type | L3 |
| NTSC coverage (typical) | 72% |
| Internal memory | 16 GB |
| Operating system installed | Windows 11 Pro |
| HDMI version | 1.4 |
| Display bezel technology | Micro-Edge |
| Package weight | 8.5 kg |
| Storage media | SSD |
| Product type | All-in-One PC |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| SSD interface | PCI Express |
| Operating temperature (T-T) | 10 – 35 °C |
| SSD capacity | 512 GB |
| Built-in speaker(s) | Yes |
| Processor family | Intel Core Ultra 7 |
| Package depth | 277 mm |
| Pre-installed software | HP Audio Switch; HP Documentation; HP Setup Integrated OOBE Win10; HP Support Assistant; HP System Event Utility; McAfee LiveSafe™; Buy Office (sold separately); HP JumpStarts; Xerox® DocuShare® 90 da |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Processor manufacturer | Intel |
| HP JumpStart | Yes |
| NVMe | Yes |
| Package height | 525 mm |
| UNSPSC-code | 43211507 |
| AC adapter power | 120 W |
| HP Support Assistant | Yes |
| Processor cores | 12 |
| Memory clock speed | 5600 MHz |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Display brightness | 250 cd/m² |
| Processor model | 155U |
| Market positioning | Everyday |
| Number of SSDs installed | 1 |
| Display diagonal | 60.5 cm (23.8") |
| Depth (with stand) | 183.7 mm |
| Bluetooth | Yes |
| Antenna type | 1×1 |
| Ethernet LAN data rates | 1000 Mbit/s |
| Ethernet LAN data rates | 10 |
| Height (with stand) | 419 mm |
| Processor boost frequency | 4.8 GHz |
| Ethernet LAN data rates | 100 |
| Display | LED |
| USB 2.0 ports quantity | 2 |
| On-board graphics card model | Intel® UHD Graphics |
| Width (with stand) | 540.6 mm |
| Display resolution | 1920 x 1280 pixels |
| Product colour | White |
| Intel® Turbo Boost Technology | Yes |
| HD type | Full HD |
| Weight | 5.37 kg |
| Built-in microphone | Yes |
| Audio chip | Realtek ALC3274 |



Reviews
There are no reviews yet.